Not a module you buy per department. One workspace, one subscription, and the whole product on the free plan so you can find out whether it fits before anybody pays anything.
Annual billing saves 20% and is arranged with a person, not a checkout button.
For a growing team running real books, real payroll and real delivery.
Start freeFor a group of companies that needs consolidation, audit and control.
Start freeFor agencies and MSPs selling WorkBOS to their own clients, under their own brand.
Talk to partnershipsThe same table the app shows on Administration, Plans. A tick means the plan includes it, we have built it, and your workspace may use it.
| Capability | Free | Pro | Enterprise | White-label |
|---|---|---|---|---|
| Projects and work | ||||
| Projects, tasks, boards, lists and timelines | ✓ | ✓ | ✓ | ✓ |
| Project templates and recurring work | ✓ | ✓ | ✓ | ✓ |
| Ideas and backlog | ✓ | ✓ | ✓ | ✓ |
| Teams and workload | ✓ | ✓ | ✓ | ✓ |
| Shared calendar | ✓ | ✓ | ✓ | ✓ |
| Time tracking, attendance and leave | ✓ | ✓ | ✓ | ✓ |
| Biometric attendance: face check-in, fingerprint terminals, kiosk | · | ✓ | ✓ | ✓ |
| Team chat and direct messages | ✓ | ✓ | ✓ | ✓ |
| Screen recordings with shareable links | ✓ | ✓ | ✓ | ✓ |
| Portfolios and project rollups | · | ✓ | ✓ | ✓ |
| Companies: separate business units with their own members | · | ✓ | ✓ | ✓ |
| Video meetings with waiting room, guests and recording | · | ✓ | ✓ | ✓ |
| Risk register and risk analysis | · | · | ✓ | ✓ |
| CRM and sales | ||||
| Leads, deals, pipeline and activity history | ✓ | ✓ | ✓ | ✓ |
| Companies, contacts and client records | ✓ | ✓ | ✓ | ✓ |
| Proposals and contracts | ✓ | ✓ | ✓ | ✓ |
| e-signature requests and signed-document trail | ✓ | ✓ | ✓ | ✓ |
| Products, services and price list | ✓ | ✓ | ✓ | ✓ |
| Drip email sequences | ✓ | ✓ | ✓ | ✓ |
| Social publishing, content calendar and competitor watch | ✓ | ✓ | ✓ | ✓ |
| Reports and scheduled report delivery | · | ✓ | ✓ | ✓ |
| HR and payroll | ||||
| Payroll runs, payslips and compensation records | · | ✓ | ✓ | ✓ |
| Job postings, applications, interviews and offer letters | · | ✓ | ✓ | ✓ |
| Onboarding templates and task plans | · | ✓ | ✓ | ✓ |
| Training documents and job descriptions | · | ✓ | ✓ | ✓ |
| Performance appraisals and review cycles | · | · | ✓ | ✓ |
| Accounting and finance | ||||
| Invoices, payments and credit notes | ✓ | ✓ | ✓ | ✓ |
| Bank accounts | ✓ | ✓ | ✓ | ✓ |
| Double-entry general ledger, journals and trial balance | · | ✓ | ✓ | ✓ |
| Chart of accounts, fiscal periods and tax rates | · | ✓ | ✓ | ✓ |
| Bills, purchases and expense claims | · | ✓ | ✓ | ✓ |
| Budgets and recurring expenses | · | ✓ | ✓ | ✓ |
| Revenue recognition schedules and runs | · | ✓ | ✓ | ✓ |
| Assets, liabilities and inventory movements | · | ✓ | ✓ | ✓ |
| Multi-currency with stored FX rates | · | ✓ | ✓ | ✓ |
| Vendor subscription tracking and renewal alerts | · | · | ✓ | ✓ |
| Multi-entity groups and consolidated books | · | ✓ | ✓ | ✓ |
| AI and agents | ||||
| AI Chief of Staff and specialist agents | ✓ | ✓ | ✓ | ✓ |
| Agent actions per month | 25 / month | Unlimited | Unlimited | Unlimited |
| Approve-first agent actions, reversible in one click | ✓ | ✓ | ✓ | ✓ |
| Quill writing assistant (live grammar, style guide, AI rewrites) | · | ✓ | ✓ | ✓ |
| Automation rules and triggers | · | ✓ | ✓ | ✓ |
| Voice calls and call handling | · | ✓ | ✓ | ✓ |
| Files and knowledge | ||||
| Drives, folders and file sharing | ✓ | ✓ | ✓ | ✓ |
| Drive storage | 1 GB | 10 GB | 100 GB | 500 GB |
| Secrets and keys vault | ✓ | ✓ | ✓ | ✓ |
| Product updates digest | ✓ | ✓ | ✓ | ✓ |
| Client-facing | ||||
| Phone system: numbers, calls, SMS and voicemail | · | ✓ | ✓ | ✓ |
| Booking pages and scheduling links | ✓ | ✓ | ✓ | ✓ |
| Forms with logic and file uploads | ✓ | ✓ | ✓ | ✓ |
| Surveys | ✓ | ✓ | ✓ | ✓ |
| QR codes with scan tracking | ✓ | ✓ | ✓ | ✓ |
| SMS messaging | ✓ | ✓ | ✓ | ✓ |
| Communities and member spaces | · | ✓ | ✓ | ✓ |
| Branded client portal with approvals | · | ✓ | ✓ | ✓ |
| Custom domain with your logo and colours | · | · | ✓ | ✓ |
| WorkBOS branding removed | · | · | ✓ | ✓ |
| Admin and security | ||||
| Seats included | 5 | 50 | 100 | Unlimited |
| Tenant isolation enforced at the database | ✓ | ✓ | ✓ | ✓ |
| Connected apps over OAuth | ✓ | ✓ | ✓ | ✓ |
| REST API keys and outbound webhooks | · | ✓ | ✓ | ✓ |
| Connect Claude, ChatGPT or any MCP client to this workspace | · | ✓ | ✓ | ✓ |
| Audit log and advanced role-based access control | · | · | ✓ | ✓ |
| Reseller console with per-client billing | · | · | · | ✓ |
| Client sub-accounts, provisioned by you | · | · | · | ✓ |
| Affiliate programme with commissions and payouts | · | · | · | ✓ |
| Support | ||||
| Community support | ✓ | ✓ | ✓ | ✓ |
| Support desk: tickets, replies and assignment | · | ✓ | ✓ | ✓ |
| Priority support | · | ✓ | ✓ | ✓ |
| Dedicated onboarding | · | · | ✓ | ✓ |
| Response-time SLA | · | · | ✓ | ✓ |
| Named partner channel | · | · | · | ✓ |
Calls, messages, phone numbers, transcription, AI agent runs and storage over your allowance are metered, and the running total is visible in the app. These are the published rates and metered usage has not started billing, so nothing below has been charged to anyone yet.
The whole workspace for up to five seats: projects, CRM, the general ledger, invoicing, forms, booking, the AI chief of staff and the approve-first agents. It is not a trial and there is no card. What Pro adds is more seats and the modules listed in the table above, not the right to keep using it.
No. Chief is on every plan, free included, and it is not metered per message. What is capped is total AI spend: a workspace can set a daily budget in dollars, and the Free plan carries a monthly cap on agent runs.
Calls, texts, phone numbers, transcription, AI agent runs and storage over your allowance are metered, and the running total is visible in the app. Metered usage has not started billing, so nothing in the usage table below has been charged to anyone yet. These are the published rates.
Annual billing is quoted at 20% off the monthly rate, and it is not self-serve yet: an annual plan goes through a person rather than a checkout button. Ask on the contact form and we will set it up.
Downgrading goes through a person rather than a checkout button, deliberately, so nothing you are actually using is switched off by accident.
Yes, on the White-label plan: your brand, your domain, your pricing, and one console for every client workspace. The reseller page carries the actual margin arithmetic rather than a sentence about it.
Five seats, the whole product, no card. Move up when the team outgrows it, not when a trial runs out.